Statystyki dla domeny
ICE24.pl
statystyki domeny ICE24.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 414 | 2343 |
10/2024 | 1213 | 7045 |
09/2024 | 1122 | 4895 |
08/2024 | 1175 | 3304 |
07/2024 | 1092 | 4389 |
06/2024 | 1314 | 8474 |
05/2024 | 1394 | 6636 |
04/2024 | 958 | 4749 |
03/2024 | 995 | 6288 |
02/2024 | 1164 | 6701 |
01/2024 | 1208 | 2880 |
12/2023 | 1123 | 2204 |
11*/2023 | 1302 | 2384 |
10/2023 | 1117 | 1473 |
09/2023 | 1352 | 1924 |
08/2023 | 1147 | 1534 |
07/2023 | 1162 | 1554 |
06/2023 | 1135 | 1417 |
05/2023 | 1122 | 1598 |
04/2023 | 825 | 1215 |
03/2023 | 736 | 1054 |
02/2023 | 614 | 834 |
01/2023 | 658 | 1014 |
12/2022 | 722 | 1213 |
11*/2022 | 699 | 1036 |
10/2022 | 716 | 1093 |
09/2022 | 710 | 1189 |
08/2022 | 794 | 1372 |
07/2022 | 852 | 1362 |
06/2022 | 715 | 1000 |
05/2022 | 773 | 1198 |
04/2022 | 839 | 1241 |
03/2022 | 821 | 1353 |
02/2022 | 587 | 787 |
01/2022 | 724 | 914 |
12/2021 | 804 | 1094 |
11*/2021 | 819 | 1119 |
10/2021 | 939 | 1186 |
09/2021 | 759 | 1006 |
08/2021 | 558 | 714 |
07/2021 | 939 | 1174 |
06/2021 | 768 | 1049 |
05/2021 | 752 | 912 |
04/2021 | 842 | 1107 |
03/2021 | 978 | 1192 |
02/2021 | 423 | 831 |
01/2021 | 482 | 571 |
12/2020 | 490 | 648 |
11*/2020 | 332 | 474 |
10/2020 | 332 | 405 |
09/2020 | 251 | 337 |
08/2020 | 467 | 576 |
07/2020 | 199 | 371 |
razem | 44428 | 104433 |
* dane za okres od 01.11 do 11.11
Statystyki domeny dostępne od: 7/2020
© 2020 ICE24.pl.